Our Family History
Notes
Matches 101 to 125 of 2,632
| # | Notes | Linked to |
|---|---|---|
| 101 | 122/25 | Murray, Denis John (I19668)
|
| 102 | 128/22019 | Beard, Joseph Robert (I3901)
|
| 103 | 128/22019 | Beard, Elizabeth Eliza (I12997)
|
| 104 | 128/22019 | Beard, Joseph (I2401)
|
| 105 | 128/22019 | Moudy, Rebecca (I3896)
|
| 106 | 13 other burials | Wraight, Edward Albert (I698)
|
| 107 | 13 other burials | Dalley, Patrick (I29282)
|
| 108 | 13 other burials | Grantham, Eliza Selina (I10650)
|
| 109 | 13 other burials | West, Alfred John (I21455)
|
| 110 | 13 other burials | Cribb, Jesse Robert (I25264)
|
| 111 | 13 other burials | Potts, Rachel (I4272)
|
| 112 | 13 other burials | Haines, Doris June (I27800)
|
| 113 | 13 other burials | Newton, Sarah Maria (I12882)
|
| 114 | 13/8095 | Waight, Lillian Rose (I5513)
|
| 115 | 132/22467 | Adams, Kezia (I6738)
|
| 116 | 138/16 | Martinson, Betty (I19419)
|
| 117 | 14 other burials | Haines, Richard Henry (I12977)
|
| 118 | 14 other burials | Moore, John Alfred (I27797)
|
| 119 | 14 other burials | Honnor, Henry William (I10752)
|
| 120 | 14 other burials | Noon, Joseph James (I1400)
|
| 121 | 14 other burials | Norris, Benjamin Caesar (I27805)
|
| 122 | 141/I/2 | Gleadall, Edward (I511)
|
| 123 | 146/D/756 | Costa, Malcolm Douglas (I27730)
|
| 124 | 147/F/24 | Wilson, Henry Baden Powell (I4885)
|
| 125 | 149/23283 | Potts, Arthur Charles William (I12686)
|
