Our Family History
Notes
Matches 1,076 to 1,100 of 2,632
| # | Notes | Linked to |
|---|---|---|
| 1076 | Child | Roads, Susanna (I27296)
|
| 1077 | Child | Humble, Dorothy Joan (I42879)
|
| 1078 | Child | Prisley, Elizabeth Annie (I6310)
|
| 1079 | Child | Keeping, Sarah (I22092)
|
| 1080 | Child | Beard, Florence Evelyn Doris (I10177)
|
| 1081 | Child | Rimmington, Ivy (I21978)
|
| 1082 | Child | Harrison, Jenny (I25578)
|
| 1083 | Child | Goodacre, Evelyn (I8812)
|
| 1084 | Child | Arundale, Millicent (I23320)
|
| 1085 | Child | Smallwood, Lydia Amy (I24571)
|
| 1086 | Child | Womack, Maria Elizabeth (I11587)
|
| 1087 | Child | Merry, Hannah Roads (I27039)
|
| 1088 | Child | Dowsett, Sylvia Joan (I2072)
|
| 1089 | Child | Fletcher, Elinor (I12889)
|
| 1090 | Child | Pontz, Naida Jean (I43418)
|
| 1091 | Child | Dales, Sabina (I26834)
|
| 1092 | Child | Dales, Susan Basker (I25975)
|
| 1093 | Child | Oxby, Eleanor (I24337)
|
| 1094 | Child | Noah, Elsie Barbara (I22608)
|
| 1095 | Child | Ellis, Harriet (I26663)
|
| 1096 | Child | Smallwood, Sarah (I33772)
|
| 1097 | Child | Garratt, Rebecca (I34005)
|
| 1098 | Child | Ford, Susan Mary (I11546)
|
| 1099 | Child | Davy, Frances Victoria (I23637)
|
| 1100 | Child | Miles, Gwendoline Ethel (I28710)
|
