Our Family History
Notes
Matches 1,126 to 1,150 of 2,632
| # | Notes | Linked to |
|---|---|---|
| 1126 | Coroner's Verdict: Coroner's Verdict in Gerald Gustin Death Is Given. Gerald Gustin, 29, of 1112 South Wyoming street, as fatally injured last Friday while coupling cars on the 3,000-foot level of the Belmont mine, a coroner's jury decided. | Gustin, Jerald Amos (I34258)
|
| 1127 | Coshocton Daily Times (Coshocton, Ohio) · Wed, Jan 22, 1908 · Page 6 | Metham, William Bowman (I1694)
|
| 1128 | Crashed At Tockwith, Yorks Due to Elevator Failure Causing the Tail to Break Off After Evasive Manoeuvering on A Fighter Affiliation Flight | Caselton, Kenneth Thomas (I29205)
|
| 1129 | Cremated Remains | Worsfold, George William Barnard (I23073)
|
| 1130 | Cremated Remains | Gardiner, Joseph William (I870)
|
| 1131 | Cremated Remains | Burman, Aley Rebecca (I19450)
|
| 1132 | Cremated Remains | Young, Malcolm Reginald (I3713)
|
| 1133 | Cremated Remains | Schwarz, Hildegard (I29078)
|
| 1134 | Cremated Remains | Church, David Charles (I29072)
|
| 1135 | Cremated Remains | Moore, Morris Charles (I1608)
|
| 1136 | Cremated Remains | Ayscough, Florence Mary (I6914)
|
| 1137 | Cremated Remains | Bailey, Ethel May (I19005)
|
| 1138 | Cremated Remains | Spencer, Lilian Louisa (I19784)
|
| 1139 | Cremated Remains | Humphries, Alice Leah (I4900)
|
| 1140 | Cremated Remains | Scruby, Helena Chapman Lady (I23628)
|
| 1141 | Cremated Remains | Woodmansee, Reginald Frank (I230)
|
| 1142 | Cremated Remains | Wilkins, William John (I12281)
|
| 1143 | Cremated Remains | Young, Robert Eric (I6690)
|
| 1144 | Cremated Remains | Beard, Bertram Frank (I3016)
|
| 1145 | Cremated Remains | Beard, Ronald Walter (I19850)
|
| 1146 | Cremated Remains | Brock, Merle O (I37628)
|
| 1147 | Cremated Remains | Aitchison, Barbara (I13588)
|
| 1148 | Cremated Remains | Bone, Patrick (I2674)
|
| 1149 | Cremated Remains | Unsworth, Mabel Dorothy (I6905)
|
| 1150 | Cremated Remains | Beard, William Alfred (I19775)
|
