Our Family History
Notes
Matches 1,201 to 1,225 of 2,632
| # | Notes | Linked to |
|---|---|---|
| 1201 | Essex Church of England Parish Registers, Essex County Council, Chelmsford, Essex, England. | Source (S940)
|
| 1202 | Evangelical Lutheran Church of America. ELCA, Birth, Marriage, Deaths. Evangelical Lutheran Church of America, Chicago, Illinois. | Source (S799)
|
| 1203 | Everafter. https://discovereverafter.com/: Accessed March 2023. | Source (S1565)
|
| 1204 | EXTDD/G/20 | Rusling, Esther Elizabeth (I15884)
|
| 1205 | EXTDD/G/20 | Trippitt, Albert (I2695)
|
| 1206 | F. Maxine (Yunker) Turntine, 96, of KCMO passed April 27, 2014 at Corner Brook Care Center. She was born August 21, 1917 in Hayes, SD. A memorial service 7pm, Thursday, May 8th at Terrace Lake United Methodist Church, 4500 East Red Bridge Road. Graveside service at Pleasant View Cemetery, Assumption, IL on May 16th at 1pm. In lieu of flowers, memorial contributions may be given to Cross Roads Hospice. She was a devoted mother and grandmother; a lifetime member of the VFW. She worked at Grace Co. in Belton and Lee Co. in Kansas until her retirement in 1982. She is survived by her brother Lowell yunker (Charlene) of Trophy Club, TX; two sister, Reatha Willett (Fred) of Yukon, OK and Margaret Sharrett of Lawrenceville, IL; daughters, Erma Hughes of Warsaw, Ruby Jones (Charles), Lois Stafford (Bill); sons, Bob Turntine (Rose) of Jacksonville, FL, Gary Turntine (Judy) of Grandview, MO, Don Turntine (Gloria) of Kansas City, MO. She also leaves behind 16 grandchildren; 19 great grandchildren and 21 great great grandchildren. | Younker, Florence Maxine (I20163)
|
| 1207 | F/25 | Williamson, Kathleen Mary (I12645)
|
| 1208 | F/95 | Daniel, Lucy Ann (I4681)
|
| 1209 | F/E/17 | Lines, Sarah Elizabeth (I19415)
|
| 1210 | F/E/17 | Dales, John Wiley (I19414)
|
| 1211 | F/Rc/69/A | Ring, John (I1114)
|
| 1212 | Father's Name, Profession, Descent, and Abode, Matthew Arundale of Selby Tanner / son of John Arundale of Selby aforesd Tanner by Elizabeth his Wife Dr of William Stobbart of Selby Blacksmith Mother's Name, and Descent. Ann Dr of John Jack- son of Selby Joiner by Faith his wife Dr of William Boan of Selby Labourer | Arundale, John (I5495)
|
| 1213 | Father's Name, Profession, Descent, and Abode, Of Benjamen Strother of Selby Labourer Son of James Strother of Berwick in Elmsmit Labourer Mother's Name, and Descent. Hannah Daur of Samuel Stobbart of Selby Labourer by Mary his wife Daur of Michael Turner of Castleforth Labourer | Strother, Mary (I9155)
|
| 1214 | Father's Name, Profession, Descent, and Abode, Of John Addingley of Selby Hatter Son of Robt Addingley of Selby aforesd Innkeeper by Ann his wife Daur of William Whiteley of Uddersceffin in the parish of Huby Basketmaker | Addingley, William (I8122)
|
| 1215 | Father's Name, Profession, Descent, and Abode, Of Matthew Arundale of Selby Tanner son of John Arundale of Selby aforesd Tanner by Elizabeth his Wife Daur of William Stobbart of Selby aforesd Blacksmith Mother's Name, and Descent. Ann Daur of John Jackson of Selby Joiner by Faith his wife Daur of William Boan of Selby Labourer | Arundale, Hannah (I8120)
|
| 1216 | Father's Name, Profession, Descent, and Abode, Of Stephen Fisher of Selby Joiner, Son of Antony Fisher of Eavingwood Carpenter by Rachel his wife Daur of William Bell of Huby Gent. Mother's Name, and Descent. Mary Daug of Samuel Stabbard of Selby Labourer by Mary his wife Daur of Michael Turner of Castleforth Labourer | Fisher, Martin Charles (I8127)
|
| 1217 | Father's Name, Profession, Descent, and Abode, Of Stephen Fisher of Selby Joiner, Son of Antony Fisher of Eavingwood Carpenter by Rachel his wife Daur of William Bell of Huby Gent. Mother's Name, and Descent. Mary Daug of Samuel Stabbard of Selby Labourer by Mary his wife Daur of Michael Turner of Castleforth Laboures | Fisher, Samuel (I8128)
|
| 1218 | Father's Name, Profession, Descent, and Abode, Of Thos Masser of Selby cordwainer Son on Robert Masser of Selby aforesd Cordwainer by Mary his wife Daur of Thos Tarballom of Selby aforesd Cordwainer Mother's Name, and Descent. Elizabeth Daur of John Arundale of Selby Tanner by Elizabeth his wife Daur of William Stabbart of Selby aforesd Whitesmith | Masser, Thomas (I9760)
|
| 1219 | Father's Name, Profession, Descent, and Abode, Of Thos Masser of Selby cordwainer Son on Robert Masser of Selby aforesd Cord wainer by Mary his wife Daur of Thos Tarballom of Selby aforesd Cordwainer Mother's Name, and Descent. Elizabeth Daur of John Arun- dale of Selby Tanner by Eliza beth his wife Daur of William Stabbart of Selby aforesd Whitesmith | Masser, Jane (I9401)
|
| 1220 | Father's Name, Profession, Descent, and Abode, Of Thos Masser of Selby cordwainer Son on Robt Masser of Selby aforesd cordwainer by Mary his Wife Daur of Thos Tarballom of Selby aforesd Cordwainer Mother's Name, and Descent. Elizabeth Daur of John Arun- dale of Selby Tanner by Elizabeth his wife Daur of Wilm Stabbart of Selby aforesd Whitesmith | Masser, Sarah (I9655)
|
| 1221 | Fifth Census of the United States, 1830. (NARA microfilm publication M19, 201 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S49)
|
| 1222 | First Daughter Of John Arundale of Selby shipcarpenter son of John Arundale of Selby aforesaid Tanner by Ann his wife daughter of Thos Whitley of Carleton Wheelwright | Arundale, Hannah (I9497)
|
| 1223 | First name(s) Ethel Jane Last name Southgate Marital status S Residence 8 Ashley Road Marriage year 1931 Marriage date 04 Jul 1931 Place Upton Park, St Stephen Spouse's first name(s) Henry Spouse's last name Barrett Spouse's marital status B Spouse's residence 45 Kimpton Road Father's first name(s) George Alfrred Father's last name Southgate Father's occupation Bricklayer Spouse's father's first name(s) Charles Alfred Spouse's father's last name Barrett County Essex Country England Archive Essex Record Office Archive reference D/P 543/1/19 Event type Marriages Page number 202 Record set Essex Marriages And Banns 1537-1935 Category Birth, Marriage, Death & Parish Records Subcategory Parish Marriages Collections from England, Great Britain | Family: Henry Barrett / Ethel Jane Southgate (F1659)
|
| 1224 | First name(s) Arthur Last name Machin Birth year 1881 Birth parish Adwick Le Street Birth town Doncaster Birth county Yorkshire Birth country England Service number 12942 Regiment Royal Field Artillery Year 1900 Attestation date 10 Dec 1900 Attestation age years 19 Attestation age months 6 Attestation service number 12942 Attestation corps Royal Field Artillery Discharge corps Royal Field Artillery Document type Attestation Archive reference WO 97 Series Wo 97 - Chelsea Pensioners British Army Service Records 1760-1913 Box 5413 Box record number 120 Archive The National Archives Country England Record set British Army Service Records Category Military, armed forces & conflict Subcategory Regimental & Service Records Collections from Great Britain, England | Machin, Arthur (I5206)
|
| 1225 | At least one living or private individual is linked to this note - Details withheld. | Family: Dudley Francis Gamble / Gwendoline Ailsa Younger (F14277)
|
