Our Family History
Notes
Matches 1,601 to 1,625 of 2,632
| # | Notes | Linked to |
|---|---|---|
| 1601 | Infant | Archer, Dorothy Ethel (I28644)
|
| 1602 | Infant | Bass, Ida Emily (I23406)
|
| 1603 | Infant | Saunders, Charlotte Elizabeth (I10240)
|
| 1604 | Infant | Cleare, Louisa Ruth (I24987)
|
| 1605 | Infant | Kruskamp, Cathleen (I40752)
|
| 1606 | Infant | McCleave, Rose (I856)
|
| 1607 | Infant | Roades, Muriel (I23713)
|
| 1608 | Infant | Smallwood, Ruth (I27330)
|
| 1609 | Infant | West, Harriet (I12782)
|
| 1610 | Infant | Jost, Anne Margarethe (I34166)
|
| 1611 | Infant | Beard, Emma Harriet (I11690)
|
| 1612 | Infant | Cobb, Amy Mary (I23491)
|
| 1613 | Infant | West, Alice (I24782)
|
| 1614 | Infant | Ring, Catherine Rose (I6560)
|
| 1615 | Infant | Dallas, Alice (I13106)
|
| 1616 | Infant | Chalkley, Ada Ethel (I10342)
|
| 1617 | Infant | Warner, Frederick (I24998)
|
| 1618 | Infant | Burditt, Mary Jane (I304)
|
| 1619 | Infant | Windle, Betsy (I25834)
|
| 1620 | Infant | Rhodes, Alice Eleanor (I4922)
|
| 1621 | Infant | Jay, William Thomas (I28797)
|
| 1622 | Infant | Slade, Anne (I37032)
|
| 1623 | Infant | Murphy, Nora (I6901)
|
| 1624 | Infant | West, Lydia Grace (I4973)
|
| 1625 | Infant | Murray, Minnie Ellen (I29303)
|
