Our Family History
Notes
Matches 1,751 to 1,775 of 2,632
| # | Notes | Linked to |
|---|---|---|
| 1751 | M1430 | Moorhead, William (I4798)
|
| 1752 | Marjorie O'Beirne Bell FEBRUARY 26, 1922 - MARCH 17, 2018 Marjorie O’Beirne “Mickey” Bell, 96, passed away peacefully on March 17th 2018. She was preceded in death by her husband of 51 years, Robert Arundel “Beau” Bell, her parents Clarence Barron and Mamie O’Beirne, her sisters, Elizabeth Bennett, Marian Nichols, Kathleen Thrash, and Jane Rembert and her Brothers Clarence Barron “CB” and Jack O’Beirne. She is survived by; Robert “Bobby” Bell Jr. and wife Karol, Barron Bell and wife Valerie, and Marjorie “Peggy” Graves and husband Dean. She is also survived by grandchildren Arundel Hunter and husband George, Barron Bell Jr. and wife Morgan, Peter Graves and wife and wife Elyse, Robert “Robin” Graves, and Patrick Graves as well as four great grandchildren; Allyn Kaye, Margaret Mae, and Hazel Ruth Bell, and George Bender Hunter Jr.. Mickey was born and grew up in Dallas, Texas. She attended SMU and TSCW. Following the death of her two brothers in World War II, she joined the American Red Cross and served at Brook General Hospital as a staff assistant. She was a life-long member of First Presbyterian Church wherever she lived. During her lifetime, Mickey resided in Dallas, San Antonio, and Houston where she was a recognized authority on hospitality and gracious entertaining. A private interment will occur at Memorial Oaks Cemetery prior to the memorial service celebrating a life well lived. The memorial service will be on Thursday, March 22, 2018 at 4:00 p.m. in the sanctuary at First Presbyterian Church, 5300 S. Main St., Houston, Texas, with Reverend Dr. Bill Heston officiating. | O'Beirne, Marjorie (I6007)
|
| 1753 | Marriage To Selma Theresa Skille Daughter of Norwegian immigrants On 16 September 1938 at Santa Monica, CA By a Lutheran pastor | Younker, Marvin E (I14245)
|
| 1754 | Marriage Bonds and Allegations. London, England: London Metropolitan Archives. Surrey Marriage Bonds and Allegations records held by the London Metropolitan Archives, London, England.Images produced by permission of the City of London Corporation Libraries, Archives. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the City of London, Guildhall, PO Box 270, London EC2P 2EJ. Infringement of the above condition may result in legal action. | Source (S1036)
|
| 1755 | Marriage Indexes. New Jersey State Archives, Trenton, New Jersey. | Source (S1331)
|
| 1756 | Marriage Records. Jackson County Clerk, Kansas City, Missouri. | Source (S1433)
|
| 1757 | Mary D. of Robert & Ann West | West, Mary (I8626)
|
| 1758 | McKinder, Martha Titus Chelsea Stan-Her Nov.14, 1907 Died Nov. 5, 1907 OG Born in 1835 Daughter of Robert and Susan Titus Md. | Titus, Martha (I6727)
|
| 1759 | Medal Index Cards Transcription First name(s) Ernest H Last name Williamson Year 1914-20 Service number 29649 Rank Gunner Regiment Royal Garrison Artillery Service record Soldier Number: 29649, Rank: Gunner, Corps: Royal Garrison Artillery Image link http://discovery.nationalarchives.gov.uk/SearchUI/Details?uri=D5915289 Country Great Britain Medal type British Army Medal Index Cards, 1914-1920 Archive reference WO372/21 Archive reference description Campaign Medal Index Cards and Silver War Badge Cards Record set Britain, Campaign, Gallantry & Long Service Medals & Awards Category Military, armed forces & conflict Subcategory Medal rolls and honours Collections from Great Britain, UK None | Williamson, Ernest Hector (I1988)
|
| 1760 | Medal Index Cards Transcription First name(s) George H Last name Wass Year 1914-20 Service number 41087, 24508 Second service number 24508 Rank Private,Private Second rank Private Regiment Lincolnshire Regiment, Labour Corps Second corps Labour Corps Service record Soldier Number: 41087, Rank: Private, Corps: Lincolnshire Regiment Second service record Soldier Number: 24508, Rank: Private, Corps: Labour Corps Image link http://discovery.nationalarchives.gov.uk/SearchUI/Details?uri=D5762676 Country Great Britain Medal type British Army Medal Index Cards, 1914-1920 Archive reference WO372/21 Archive reference description Campaign Medal Index Cards and Silver War Badge Cards Record set Britain, Campaign, Gallantry & Long Service Medals & Awards Category Military, armed forces & conflict Subcategory Medal rolls and honours Collections from Great Britain, UK None | Wass, George Henry (I13024)
|
| 1761 | Medal Index Cards Transcription First name(s) Ruth E Last name Wass Year 1914-20 Service number - Rank Staff Nurse Regiment Queen Alexandra's Imperial Military Nursing Service Reserve Service record Soldier Number: , Rank: Staff Nurse, Corps: Queen Alexandra's Imperial Military Nursing Service Reserve Image link http://discovery.nationalarchives.gov.uk/SearchUI/Details?uri=D8445037 Country Great Britain Medal type British Army Medal Index Cards, 1914-1920 Archive reference WO372/23 Archive reference description Women's Services, Distinguished Conduct Medals and Military Medals Record set Britain, Campaign, Gallantry & Long Service Medals & Awards Category Military, armed forces & conflict Subcategory Medal rolls and honours Collections from Great Britain, UK None | Wass, Ruth Edna (I13043)
|
| 1762 | Missouri, County, District and Probate Courts. | Source (S296)
|
| 1763 | MM/981 | Arnold, Lily (I5009)
|
| 1764 | MM/981 | Hunston, Ernest (I18252)
|
| 1765 | Moens, William J. C. Hampshire Allegations for Marriage Licences Granted by the Bishop of Winchester, 1689–1837. Vols. 1 and 2. Digitized extracts. London: The Harleian Society, 1893. | Source (S1196)
|
| 1766 | Montana Birth Index, 1920-1986. Montana Department of Public Health and Human Services, Helena, Montana. | Source (S1170)
|
| 1767 | Montana, Birth Records, 1860-1988. Montana Department of Public Health and Human Services, Helena, Montana. | Source (S1169)
|
| 1768 | Montana, Marriage Records, 1943-1988. Montana Department of Public Health and Human Services, Helena, Montana. | Source (S1394)
|
| 1769 | Mount Piagah | French, Elizabeth (I42668)
|
| 1770 | N/442 | Baldock, William (I11931)
|
| 1771 | Name: Alfred Robert William Milne Rank: Pilot Officer Death Age: 22 Birth Year: abt 1922 Death Date: 11 Oct 1944 Military Base: Beccles, Suffolk Service Number: 186495 Unit: 618 Squadron Command: Coastal Cmnd Ship: Mosquito Biv Occupation: Pilot Casualty: Killed whilst flying Residence Place: Mitcham, Surrey Burial Place: Mitcham (London Road) Cemetery, Surrey Notes: Flew Into A Hill Near Bransdale, Yorks in Low Cloud During A Transit Flight From Warboys to Turnberry While Carrying A Highball Bomb | Milne, Alfred Robert William (I1835)
|
| 1772 | Name: Richard Batson Gender: Male Birth Date: abt 1899 Enlistment Age: 18 Document Year: 1917 Residence Place: 22 Holmesdale Rd, New Southgate Regimental Number: 72476 Other Regimental Numbers: 495034 Regiment Name: PLB Number of Images: 16 Form Title: Record of Service | Batson, Richard (I12345)
|
| 1773 | Name: Alfred Dowsett Enlistment Age: 19 Birth Date: abt 1857 Birth Place: Dartford, Kent Enlistment Year: 1876 Regiment: Royal Artillery Regimental Number: 4107 Attestation Paper: Yes | Dowsett, Alfred Robert (I7091)
|
| 1774 | Name: Denis Osborne Barnes Event Type: Marriage Birth Date: 1 Dec 1901 Birth Place: London, England Residence Year: 1946 Address: Clonsilla, Gwelo, S. Rhodesia. Spouse: Margaret Lancaster Number of Children: 3 children School Attended: Highgate School Occupation: Mer. Dir. Notes: Other: of Engineering Supply Co., Gwelo. Came to Rhodesia 1925. Gwelo Town Councillor. Page Number: 65 | Barnes, Denis Osborne (I2391)
|
| 1775 | Name: Private William Arthur Foulds Birth Date: 12 Nov 1886 Birth Place: Pontefract, Metropolitan Borough of Wakefield, West Yorkshire, England Death Date: 31 Aug 1918 Cemetery: Sun Quarry Cemetery Burial or Cremation Place: Cherisy, Departement du Pas-de-Calais, Nord-Pas-de-Calais, France Has Bio?: Y | Foulds, Arthur William (I3344)
|
