Our Family History
Notes
Matches 1,826 to 1,850 of 2,632
| # | Notes | Linked to |
|---|---|---|
| 1826 | Name: SMITH, RUTH Mother's Maiden Surname: AOUTY GRO Reference: 1859 S Quarter in DONCASTER IN THE COUNTIES OF YORK AND NOTTINGHAM Volume 09C Page 469 | Smith, Ruth (I11199)
|
| 1827 | Name: SMITH, SARAH Mother's Maiden Surname: FIRTH GRO Reference: 1865 S Quarter in DONCASTER IN THE COUNTIES OF YORK AND NOTTINGHAM Volume 09C Page 512 | Smith, Sarah (I775)
|
| 1828 | Name: SMITH, THOMAS Mother's Maiden Surname: TWIBEY GRO Reference: 1839 D Quarter in OF DONCASTER IN THE COUNTIES OF YORK (WEST-RIDING) Volume 22 Page 74 | Smith, Thomas (I11528)
|
| 1829 | Name: STREET, SAMUEL Mother's Maiden Surname: BURTON GRO Reference: 1887 S Quarter in ROTHERHAM Volume 09C Page 656 | Street, Samuel (I23315)
|
| 1830 | Name: WEST, CAROLINE Age at Death (in years): 3 GRO Reference: 1855 S Quarter in ST. MARY NEWINGTON Volume 01D Page 131 | West, Caroline Ann (I5915)
|
| 1831 | Name: WEST, CAROLINE ANN Mother's Maiden Surname: COLE GRO Reference: 1851 D Quarter in ST MARY NEWINGTON Volume 04 Page 393 | West, Caroline Ann (I5915)
|
| 1832 | Name: WEST, FLORENCE ELIZA Mother's Maiden Surname: COLE GRO Reference: 1875 S Quarter in CAMBERWELL Volume 01D Page 790 | West, Florence Eliza (I7012)
|
| 1833 | Name: WEST, GEORGE HENRY Mother's Maiden Surname: COLE GRO Reference: 1844 J Quarter in THE SHOREDITCH DISTRICT Volume 02 Page 431 | West, George Henry (I8006)
|
| 1834 | Name: WEST, HANNAH LOUISA Mother's Maiden Surname: COLE GRO Reference: 1845 D Quarter in THE SHOREDITCH DISTRICT Volume 02 Page 437 | West, Hannah Louisa (I8298)
|
| 1835 | Name: WEST, JAMES Mother's Maiden Surname: COLE GRO Reference: 1847 D Quarter in THE SHOREDITCH DISTRICT Volume 02 Page 432 | West, James (I1503)
|
| 1836 | Name: WEST, JOSEPH HERBERT Mother's Maiden Surname: HOLMES GRO Reference: 1879 J Quarter in CAMBERWELL Volume 01D Page 844 | West, Joseph Herbert (I7056)
|
| 1837 | Name: WEST, SARAH ANN Mother's Maiden Surname: COLE GRO Reference: 1843 M Quarter in THE SHOREDITCH DISTRICT Volume 02 Page 429 | West, Sarah Ann (I12290)
|
| 1838 | Name: WEST, WILLIAM THOMAS Mother's Maiden Surname: COLE GRO Reference: 1841 J Quarter in THE SHOREDITCH DISTRICT Volume 02 Page 390 | West, William Thomas (I20609)
|
| 1839 | Name: WILLIAMSON, ETHEL DAISEY Mother's Maiden Surname: ARMATAGE GRO Reference: 1894 S Quarter in SOUTHWELL NOTTS Volume 07B Page 385 | Williamson, Ethel Daisy (I10538)
|
| 1840 | Name: WILLIAMSON, FRANCES ANN Mother's Maiden Surname: ARMATAGE GRO Reference: 1898 J Quarter in SOUTHWELL Volume 07B Page 439 | Williamson, Frances Ann (I10417)
|
| 1841 | Name: WILLIAMSON, HENRY Mother's Maiden Surname: ROBERTS GRO Reference: 1872 S Quarter in LIVERPOOL Volume 08B Page 54 | Williamson, Henry (I11974)
|
| 1842 | Name: WILLIAMSON, JOHN HENRY Mother's Maiden Surname: ROBERTS GRO Reference: 1875 J Quarter in LIVERPOOL Volume 08B Page 32 | Williamson, John Henry (I28795)
|
| 1843 | Name: WILLIAMSON, JOSEPH Mother's Maiden Surname: HERMATAGE GRO Reference: 1891 M Quarter in EAST RETFORD Volume 07B Page 21 | Williamson, Joseph (I10915)
|
| 1844 | Name: WILLIAMSON, MARY CATHERINE Mother's Maiden Surname: ROBERTS GRO Reference: 1868 J Quarter in LIVERPOOL Volume 08B Page 11 | Williamson, Mary Catherine (I9759)
|
| 1845 | Name: WILLIAMSON, SARAH ELIZABETH Mother's Maiden Surname: ROBERTS GRO Reference: 1864 D Quarter in LIVERPOOL Volume 08B Page 70 | Williamson, Sarah Elizabeth (I1807)
|
| 1846 | Name: WILLIAMSON, WILLIAM HENRY Mother's Maiden Surname: ROBERTS GRO Reference: 1870 D Quarter in LIVERPOOL Volume 08B Page 31 | Williamson, William Henry (I11923)
|
| 1847 | Name: WINDLE, THOMAS HENRY Mother's Maiden Surname: WILLIAMSON GRO Reference: 1859 D Quarter in BARNSLEY UNION Volume 09C Page 139 | Windle, Thomas Henry (I26317)
|
| 1848 | National Archives of Australia: B2455, First Australian Imperial Force Personnel Dossiers, 1914-1920. Canberra, Australian Capital Territory, Australia. | Source (S1120)
|
| 1849 | National Archives of Australia: B2455, First Australian Imperial Force Personnel Dossiers, 1914-1920. Canberra, Australian Capital Territory, Australia. | Source (S423)
|
| 1850 | National Park Service, Civil War Soldiers and Sailors System | Source (S942)
|
