Our Family History
Search Results
Matches 1 to 25 of 92 for Tree equals The Ringrose / Dawes Family Tree
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F52689 | Myers, Sarah | The Ringrose / Dawes Family Tree | |||
| 2 | F52777 | Ward, Sarah | The Ringrose / Dawes Family Tree | |||
| 3 | F52768 | Hardwick, Ann | The Ringrose / Dawes Family Tree | |||
| 4 | F52781 | Bradshaw, Esther | The Ringrose / Dawes Family Tree | |||
| 5 | F52753 | Ball, George | (Ball), Hannah | The Ringrose / Dawes Family Tree | ||
| 6 | F52744 | Ball, John | Shipley, Becky Beardsley | 21 Dec 1840 | Greasley, St. Mary, Nottinghamshire, England | The Ringrose / Dawes Family Tree |
| 7 | F52678 | Ball, John Henry | Fletcher, Ellen Gertrude | 25 Jun 1900 | Derbyshire, England | The Ringrose / Dawes Family Tree |
| 8 | F52648 | Ball, Samuel Shipley | Hall, Margaret Clara | 28 Dec 1874 | Parish Church, Staveley, Derbyshire, England | The Ringrose / Dawes Family Tree |
| 9 | F52673 | Ball, Samuel Shipley | Birch, Sarah | 23 Jun 1900 | Chesterfield, Derbyshire, England | The Ringrose / Dawes Family Tree |
| 10 | F52695 | Barker, Charles | Hardwick, Ann | 1 Jul 1862 | Ridgeway, Derbyshire, England | The Ringrose / Dawes Family Tree |
| 11 | F52965 | Barker, George | (Barker), Hannah | The Ringrose / Dawes Family Tree | ||
| 12 | F52692 | Barnes, Thomas | Mathews, Charlotte | 1832 | St. Martin, Tipton, Stafford, England | The Ringrose / Dawes Family Tree |
| 13 | F52780 | Black, John | The Ringrose / Dawes Family Tree | |||
| 14 | F46592 | Black, John | Whittles, Annie | 1908 | Doncaster, Yorkshire, England | The Ringrose / Dawes Family Tree |
| 15 | F52737 | Black, Thomas | Bradshaw, Sarah | 29 Sep 1839 | Sheffield, St Peter and St Paul Cathedral, Yorkshire, England | The Ringrose / Dawes Family Tree |
| 16 | F52680 | Black, Walter | Nugent, Bridget | 17 May 1875 | Liverpool, St Nicholas, Liverpool, Lancashire, England | The Ringrose / Dawes Family Tree |
| 17 | F52683 | Blake, James | Simpson, Amelia | 31 Jul 1864 | Great Casterton With Pickworth, Northamptonshire, England | The Ringrose / Dawes Family Tree |
| 18 | F52775 | Clegg, George | Ward, Sarah | 15 May 1853 | Thornhill, St Michael and All Angels, Yorkshire, England | The Ringrose / Dawes Family Tree |
| 19 | F52750 | Cope, Samuel | Bowyer, Elizabeth | 25 Oct 1817 | Leek, St Edward, Staffordshire, England | The Ringrose / Dawes Family Tree |
| 20 | F52747 | Copley, William | Sawyers, Sarah | 24 Jan 1820 | Silkstone with Stainborough, All Saints, Yorkshire, England | The Ringrose / Dawes Family Tree |
| 21 | F52687 | Crossland, Jim | Myers, Sarah | 20 Aug 1854 | Barnsley, Silkstone, Yorkshire, England | The Ringrose / Dawes Family Tree |
| 22 | F52787 | Crossland, John | Grayham, Ruth | 15 Jan 1826 | Bradford, St Peter (Bradford Cathedral), Yorkshire, England | The Ringrose / Dawes Family Tree |
| 23 | F46587 | Dawes, Eric | Myers, Mona Mary | The Ringrose / Dawes Family Tree | ||
| 24 | F46596 | Dawes, Francis | Huetson, Anne Alfreda | 1907 | Doncaster, Yorkshire, England | The Ringrose / Dawes Family Tree |
| 25 | F46585 | Dawes, Jane | Ringrose, Joanne | The Ringrose / Dawes Family Tree |



