Our Family History
2, Formby Terrace, Halling, Kent, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.3581028, Longitude: 0.4444001
1911 England Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1911 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1911 | I20624 | The Family Tree of Debra Margaret Thompson | |
| 2 | 2 Apr 1911 | I19269 | The Family Tree of Debra Margaret Thompson | |
| 3 | 2 Apr 1911 | I20623 | The Family Tree of Debra Margaret Thompson | |
| 4 | 2 Apr 1911 | I16331 | The Family Tree of Debra Margaret Thompson | |
| 5 | 2 Apr 1911 | I17397 | The Family Tree of Debra Margaret Thompson | |
| 6 | 2 Apr 1911 | I18945 | The Family Tree of Debra Margaret Thompson | |
| 7 | 2 Apr 1911 | I20622 | The Family Tree of Debra Margaret Thompson |
1921 England Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1921 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jun 1921 | I20624 | The Family Tree of Debra Margaret Thompson | |
| 2 | 19 Jun 1921 | I19269 | The Family Tree of Debra Margaret Thompson | |
| 3 | 19 Jun 1921 | I16276 | The Family Tree of Debra Margaret Thompson | |
| 4 | 19 Jun 1921 | I20623 | The Family Tree of Debra Margaret Thompson | |
| 5 | 19 Jun 1921 | I16331 | The Family Tree of Debra Margaret Thompson | |
| 6 | 19 Jun 1921 | I16277 | The Family Tree of Debra Margaret Thompson | |
| 7 | 19 Jun 1921 | I17397 | The Family Tree of Debra Margaret Thompson | |
| 8 | 19 Jun 1921 | I18945 | The Family Tree of Debra Margaret Thompson | |
| 9 | 19 Jun 1921 | I20622 | The Family Tree of Debra Margaret Thompson |
