Our Family History
4, Tottenham Square, Hackney, London, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.5451847, Longitude: -0.0763616
1881 England Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1881 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1881 | I24469 | The Family Tree of Debra Margaret Thompson | |
| 2 | 3 Apr 1881 | I24468 | The Family Tree of Debra Margaret Thompson | |
| 3 | 3 Apr 1881 | I6242 | The Family Tree of Debra Margaret Thompson | |
| 4 | 3 Apr 1881 | I15669 | The Family Tree of Debra Margaret Thompson | |
| 5 | 3 Apr 1881 | I22031 | The Family Tree of Debra Margaret Thompson | |
| 6 | 3 Apr 1881 | I23441 | The Family Tree of Debra Margaret Thompson |
1891 England Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1891 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1891 | I24469 | The Family Tree of Debra Margaret Thompson | |
| 2 | 5 Apr 1891 | I24468 | The Family Tree of Debra Margaret Thompson | |
| 3 | 5 Apr 1891 | I15669 | The Family Tree of Debra Margaret Thompson | |
| 4 | 5 Apr 1891 | I3825 | The Family Tree of Debra Margaret Thompson | |
| 5 | 5 Apr 1891 | I23441 | The Family Tree of Debra Margaret Thompson |
1901 England Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1901 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1901 | I15669 | The Family Tree of Debra Margaret Thompson | |
| 2 | 31 Mar 1901 | I3825 | The Family Tree of Debra Margaret Thompson | |
| 3 | 31 Mar 1901 | I23441 | The Family Tree of Debra Margaret Thompson |
