Our Family History
6, Mespil Cottages, Dublin, Ireland
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 53.3324683, Longitude: -6.2505292
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Feb 1911 | I7425 | The Family Tree of Debra Margaret Thompson | |
| 2 | 27 Jan 1913 | I2349 | The Family Tree of Debra Margaret Thompson | |
| 3 | 15 Dec 1906 | I1030 | The Family Tree of Debra Margaret Thompson | |
| 4 | 14 May 1909 | I4366 | The Family Tree of Debra Margaret Thompson | |
| 5 | 30 Sep 1904 | I1791 | The Family Tree of Debra Margaret Thompson |
