Our Family History
Australia
Tree: The Family Tree of Debra Margaret Thompson
Latitude: -25.2743980, Longitude: 133.7751360
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I13526 | The Family Tree of Debra Margaret Thompson | ||
| 2 | I35145 | The Family Tree of Debra Margaret Thompson | ||
| 3 | Abt 1911 | I35828 | The Family Tree of Debra Margaret Thompson | |
| 4 | Abt 1859 | I25328 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1921 | I37527 | The Family Tree of Debra Margaret Thompson | |
| 6 | 24 Sep 1891 | I6963 | The Family Tree of Debra Margaret Thompson |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 2011 | I4394 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1959 | I37580 | The Family Tree of Debra Margaret Thompson | |
| 3 | 28 Oct 1959 | I37753 | The Family Tree of Debra Margaret Thompson | |
| 4 | 29 Feb 1972 | I37577 | The Family Tree of Debra Margaret Thompson |
Arrival
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1872 and 1873 | I26048 | The Family Tree of Debra Margaret Thompson | |
| 2 | Between 3 Apr 1881 and 1914 | I13429 | The Family Tree of Debra Margaret Thompson | |
| 3 | I31482 | The Family Tree of Debra Margaret Thompson |
Emigration
Matches 1 to 7 of 7
