Our Family History
Bahia, Brazil
Tree: The Family Tree of Debra Margaret Thompson
Latitude: -11.4098737, Longitude: -41.2808577
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jan 1887 | I6628 | The Family Tree of Debra Margaret Thompson | |
| 2 | 20 Jan 1887 | I6631 | The Family Tree of Debra Margaret Thompson | |
| 3 | 20 Jan 1887 | I6627 | The Family Tree of Debra Margaret Thompson | |
| 4 | 20 Jan 1887 | I6632 | The Family Tree of Debra Margaret Thompson | |
| 5 | 20 Jan 1887 | I6629 | The Family Tree of Debra Margaret Thompson | |
| 6 | 20 Jan 1887 | I6630 | The Family Tree of Debra Margaret Thompson | |
| 7 | 20 Jan 1887 | I6626 | The Family Tree of Debra Margaret Thompson |
