Our Family History
Ballyroe, Clogherbrien, Kerry, Ireland
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 52.2961264, Longitude: -9.7505882
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1922 | I7161 | The Family Tree of Debra Margaret Thompson |
1901 Ireland Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1901 Ireland Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1901 | I7161 | The Family Tree of Debra Margaret Thompson | |
| 2 | 31 Mar 1901 | I3690 | The Family Tree of Debra Margaret Thompson | |
| 3 | 31 Mar 1901 | I1549 | The Family Tree of Debra Margaret Thompson | |
| 4 | 31 Mar 1901 | I7115 | The Family Tree of Debra Margaret Thompson | |
| 5 | 31 Mar 1901 | I7462 | The Family Tree of Debra Margaret Thompson | |
| 6 | 31 Mar 1901 | I7334 | The Family Tree of Debra Margaret Thompson |
