Our Family History
Basingstoke, Hampshire, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.2662806, Longitude: -1.0920721
Birth
Matches 1 to 6 of 6
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1953 | I7050 | The Family Tree of Debra Margaret Thompson | |
| 2 | Jul 1997 | I16193 | The Family Tree of Debra Margaret Thompson | |
| 3 | 2 Oct 1958 | I7350 | The Family Tree of Debra Margaret Thompson | |
| 4 | 7 May 2005 | I16194 | The Family Tree of Debra Margaret Thompson | |
| 5 | 11 Oct 1997 | I10586 | The Family Tree of Debra Margaret Thompson | |
| 6 | 1924 | I10302 | The Family Tree of Debra Margaret Thompson | |
| 7 | 25 Oct 2021 | I28197 | The Family Tree of Debra Margaret Thompson | |
| 8 | 1958 | I20280 | The Family Tree of Debra Margaret Thompson | |
| 9 | 1944 | I3003 | The Family Tree of Debra Margaret Thompson | |
| 10 | Mar 1948 | I12357 | The Family Tree of Debra Margaret Thompson |
1939 UK National Register
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1939 UK National Register |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I18656 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Thornhill / Goring | F9978 | The Family Tree of Debra Margaret Thompson |
