Our Family History
Beckenham, Kent, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.4081700, Longitude: -0.0258130
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Mar 1990 | I3826 | The Family Tree of Debra Margaret Thompson | |
| 2 | 15 Nov 1991 | I6624 | The Family Tree of Debra Margaret Thompson | |
| 3 | 3 Feb 1990 | I6245 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1 Sep 1998 | I18181 | The Family Tree of Debra Margaret Thompson | |
| 5 | 5 Jan 1945 | I3085 | The Family Tree of Debra Margaret Thompson | |
| 6 | 8 Apr 1985 | I2587 | The Family Tree of Debra Margaret Thompson |
1901 England Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1901 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1901 | I20571 | The Family Tree of Debra Margaret Thompson |
