Our Family History
Bognor Regis, Sussex, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 50.7829980, Longitude: -0.6730610
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1842 | I44992 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1836 | I44997 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1840 | I44991 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1838 | I44990 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1831 | I44995 | The Family Tree of Debra Margaret Thompson | |
| 6 | 1829 | I44994 | The Family Tree of Debra Margaret Thompson | |
| 7 | 1833 | I44996 | The Family Tree of Debra Margaret Thompson | |
| 8 | 1827 | I44993 | The Family Tree of Debra Margaret Thompson | |
| 9 | 1834 | I44976 | The Family Tree of Debra Margaret Thompson | |
| 10 | 24 Mar 1908 | I708 | The Family Tree of Debra Margaret Thompson |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Oct 2003 | I10832 | The Family Tree of Debra Margaret Thompson |
1939 UK National Register
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1939 UK National Register |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1939 | I15815 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1939 | I6579 | The Family Tree of Debra Margaret Thompson |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I44881 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1851 | I44992 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1851 | I44991 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1851 | I44931 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1851 | I44990 | The Family Tree of Debra Margaret Thompson | |
| 6 | 1851 | I44893 | The Family Tree of Debra Margaret Thompson |
