Our Family History
Coventry, Warwickshire, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 52.4128163, Longitude: -1.5089521
Birth
Matches 1 to 7 of 7
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Oct 1964 | I16794 | The Family Tree of Debra Margaret Thompson | |
| 2 | Jul 1973 | I43187 | The Family Tree of Debra Margaret Thompson | |
| 3 | 18 Jan 1964 | I2397 | The Family Tree of Debra Margaret Thompson | |
| 4 | 25 Apr 1980 | I5100 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bennett / Christmas | F9931 | The Family Tree of Debra Margaret Thompson | |
| 2 | Goll / Berry | Jun 1942 | F10118 | The Family Tree of Debra Margaret Thompson |
| 3 | Patterson / Goll | F11653 | The Family Tree of Debra Margaret Thompson | |
| 4 | Rogers / Goll | F12480 | The Family Tree of Debra Margaret Thompson | |
| 5 | Skinner / Goll | F12479 | The Family Tree of Debra Margaret Thompson |
