Our Family History
Deptford, London, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.4807988, Longitude: -0.0231099
Birth
Matches 1 to 25 of 130
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1959 | I16433 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1870 | I44642 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1872 | I44815 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1864 | I44614 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1 Jun 1964 | I5262 | The Family Tree of Debra Margaret Thompson | |
| 6 | 19 Dec 1963 | I4088 | The Family Tree of Debra Margaret Thompson | |
| 7 | Aft 7 Jan 1896 | I12115 | The Family Tree of Debra Margaret Thompson | |
| 8 | 1938 | I6947 | The Family Tree of Debra Margaret Thompson |
1891 England Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1891 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1891 | I22595 | The Family Tree of Debra Margaret Thompson | |
| 2 | 5 Apr 1891 | I25091 | The Family Tree of Debra Margaret Thompson | |
| 3 | 5 Apr 1891 | I25092 | The Family Tree of Debra Margaret Thompson | |
| 4 | 5 Apr 1891 | I22583 | The Family Tree of Debra Margaret Thompson | |
| 5 | 5 Apr 1891 | I2471 | The Family Tree of Debra Margaret Thompson | |
| 6 | 5 Apr 1891 | I12439 | The Family Tree of Debra Margaret Thompson |
1939 UK National Register
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1939 UK National Register |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1939 | I6877 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1939 | I6876 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 22 of 22
