Our Family History
Dorking, Surrey, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.2322020, Longitude: -0.3323780
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1688 | I9866 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1694 | I9871 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1687 | I8005 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1684 | I8910 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1683 | I7951 | The Family Tree of Debra Margaret Thompson | |
| 6 | 1691 | I7589 | The Family Tree of Debra Margaret Thompson | |
| 7 | 1817 | I25376 | The Family Tree of Debra Margaret Thompson |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1703 | I8005 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1684 | I7951 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1693 | I7589 | The Family Tree of Debra Margaret Thompson | |
| 4 | 9 Feb 1989 | I2607 | The Family Tree of Debra Margaret Thompson | |
| 5 | 9 Oct 2003 | I6447 | The Family Tree of Debra Margaret Thompson |
Electoral Roll
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Electoral Roll |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1953 | I2204 | The Family Tree of Debra Margaret Thompson |
