Our Family History
Dublin, Ireland
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 53.3498053, Longitude: -6.2603097
Birth
Matches 1 to 25 of 87
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1907 | I3056 | The Family Tree of Debra Margaret Thompson | |
| 2 | 13 Jan 1834 | I1349 | The Family Tree of Debra Margaret Thompson |
Death
Matches 1 to 25 of 28
Criminal Admission
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Criminal Admission |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Dec 1908 | I1886 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Blackburne / Davis | 21 Aug 1926 | F835 | The Family Tree of Debra Margaret Thompson |
| 2 | Curley / Whitty | 1 Jul 1945 | F5942 | The Family Tree of Debra Margaret Thompson |
| 3 | Davis / Byrne | 1940 | F1460 | The Family Tree of Debra Margaret Thompson |
| 4 | Davis / Hickey | 2 Sep 1929 | F2882 | The Family Tree of Debra Margaret Thompson |
| 5 | Geraghty / Fleming | F13316 | The Family Tree of Debra Margaret Thompson | |
| 6 | Gibbons / Johnston | 18 Jan 1940 | F128 | The Family Tree of Debra Margaret Thompson |
| 7 | Gibbons / McKenna | 21 Jul 1934 | F959 | The Family Tree of Debra Margaret Thompson |
| 8 | Hogan / Whitty | F29457 | The Family Tree of Debra Margaret Thompson | |
| 9 | Kenny / Byrne | 11 Aug 1941 | F841 | The Family Tree of Debra Margaret Thompson |
| 10 | Ryan / Gibbons | 24 Jul 1939 | F1884 | The Family Tree of Debra Margaret Thompson |
| 11 | Shevlin / Gibbons | 1951 | F13324 | The Family Tree of Debra Margaret Thompson |
| 12 | Whitty / Burke | 1 Aug 1921 | F58 | The Family Tree of Debra Margaret Thompson |
