Our Family History
Essex, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.7668369, Longitude: 0.4757762
Birth
Matches 1 to 6 of 6
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Nov 1964 | I44710 | The Family Tree of Debra Margaret Thompson | |
| 2 | Dec 1938 | I4323 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Blackledge / Phillips | 1939 | F10154 | The Family Tree of Debra Margaret Thompson |
| 2 | Eagle / Woodcock | Apr 1942 | F9782 | The Family Tree of Debra Margaret Thompson |
| 3 | Smith / Chambers | 1938 | F3035 | The Family Tree of Debra Margaret Thompson |
| 4 | Walton / Blackledge | 1938 | F3037 | The Family Tree of Debra Margaret Thompson |
| 5 | Wooldridge / Moy | Jul 1939 | F30320 | The Family Tree of Debra Margaret Thompson |
