Our Family History
Farnborough, Hampshire, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.2868939, Longitude: -0.7526150
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1893 | I21110 | The Family Tree of Debra Margaret Thompson | |
| 2 | 23 Feb 1899 | I5655 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1890 | I23037 | The Family Tree of Debra Margaret Thompson | |
| 4 | Abt 1896 | I23036 | The Family Tree of Debra Margaret Thompson |
1891 England Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1891 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1891 | I21111 | The Family Tree of Debra Margaret Thompson | |
| 2 | 5 Apr 1891 | I3703 | The Family Tree of Debra Margaret Thompson | |
| 3 | 5 Apr 1891 | I7852 | The Family Tree of Debra Margaret Thompson | |
| 4 | 5 Apr 1891 | I23037 | The Family Tree of Debra Margaret Thompson |
1901 England Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1901 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1901 | I21111 | The Family Tree of Debra Margaret Thompson | |
| 2 | 31 Mar 1901 | I5655 | The Family Tree of Debra Margaret Thompson | |
| 3 | 31 Mar 1901 | I23037 | The Family Tree of Debra Margaret Thompson | |
| 4 | 31 Mar 1901 | I23036 | The Family Tree of Debra Margaret Thompson |
1911 England Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1911 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1911 | I21111 | The Family Tree of Debra Margaret Thompson | |
| 2 | 2 Apr 1911 | I21110 | The Family Tree of Debra Margaret Thompson | |
| 3 | 2 Apr 1911 | I5655 | The Family Tree of Debra Margaret Thompson |
