Our Family History
Fulham, London, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.4773433, Longitude: -0.2016817
Birth
Matches 1 to 14 of 14
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1961 | I13542 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1898 | I28799 | The Family Tree of Debra Margaret Thompson | |
| 3 | Jun 1979 | I7488 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1939 | I22446 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1973 | I16688 | The Family Tree of Debra Margaret Thompson |
1939 UK National Register
Matches 1 to 6 of 6
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Elliott / Wraight | Apr 1927 | F562 | The Family Tree of Debra Margaret Thompson |
| 2 | Newman / Dunning | Oct 1935 | F9003 | The Family Tree of Debra Margaret Thompson |
| 3 | Tibbles / Wraight | 1929 | F597 | The Family Tree of Debra Margaret Thompson |
