Our Family History
Glasgow, Lanarkshire, Scotland
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 55.8635646, Longitude: -4.2223640
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1885 | I20343 | The Family Tree of Debra Margaret Thompson | |
| 2 | 15 Jan 1913 | I15714 | The Family Tree of Debra Margaret Thompson | |
| 3 | 21 Nov 1891 | I14756 | The Family Tree of Debra Margaret Thompson | |
| 4 | 26 Oct 1892 | I19358 | The Family Tree of Debra Margaret Thompson |
Departure
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Departure |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1921 | I1492 | The Family Tree of Debra Margaret Thompson | |
| 2 | 31 Dec 1921 | I4513 | The Family Tree of Debra Margaret Thompson | |
| 3 | 31 Dec 1921 | I4777 | The Family Tree of Debra Margaret Thompson | |
| 4 | 31 Dec 1921 | I4775 | The Family Tree of Debra Margaret Thompson |
