Our Family History
Glemsford, Suffolk, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 52.0986960, Longitude: 0.6683918
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Mar 1887 | I3643 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1886 | I1491 | The Family Tree of Debra Margaret Thompson |
1891 England Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1891 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1891 | I12350 | The Family Tree of Debra Margaret Thompson | |
| 2 | 5 Apr 1891 | I12530 | The Family Tree of Debra Margaret Thompson | |
| 3 | 5 Apr 1891 | I3643 | The Family Tree of Debra Margaret Thompson | |
| 4 | 5 Apr 1891 | I4776 | The Family Tree of Debra Margaret Thompson | |
| 5 | 5 Apr 1891 | I1491 | The Family Tree of Debra Margaret Thompson | |
| 6 | 5 Apr 1891 | I4898 | The Family Tree of Debra Margaret Thompson |
1901 England Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1901 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1901 | I12350 | The Family Tree of Debra Margaret Thompson | |
| 2 | 31 Mar 1901 | I12530 | The Family Tree of Debra Margaret Thompson | |
| 3 | 31 Mar 1901 | I3643 | The Family Tree of Debra Margaret Thompson | |
| 4 | 31 Mar 1901 | I4776 | The Family Tree of Debra Margaret Thompson | |
| 5 | 31 Mar 1901 | I1491 | The Family Tree of Debra Margaret Thompson | |
| 6 | 31 Mar 1901 | I4898 | The Family Tree of Debra Margaret Thompson |
1911 England Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1911 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1911 | I12350 | The Family Tree of Debra Margaret Thompson | |
| 2 | 2 Apr 1911 | I12530 | The Family Tree of Debra Margaret Thompson | |
| 3 | 2 Apr 1911 | I4776 | The Family Tree of Debra Margaret Thompson | |
| 4 | 2 Apr 1911 | I4898 | The Family Tree of Debra Margaret Thompson |
