Our Family History
Hampshire, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.0895203, Longitude: -1.2168440
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 2000 | I1855 | The Family Tree of Debra Margaret Thompson | |
| 2 | Apr 1994 | I10043 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1989 | I10297 | The Family Tree of Debra Margaret Thompson | |
| 4 | Mar 1994 | I18940 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1 Dec 2004 | I4827 | The Family Tree of Debra Margaret Thompson | |
| 6 | 1990 | I44637 | The Family Tree of Debra Margaret Thompson | |
| 7 | Feb 1992 | I20348 | The Family Tree of Debra Margaret Thompson | |
| 8 | Dec 2005 | I19609 | The Family Tree of Debra Margaret Thompson | |
| 9 | Mar 1901 | I7852 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Barnes / Cardew | F12735 | The Family Tree of Debra Margaret Thompson | |
| 2 | Partridge / Vallance | F8163 | The Family Tree of Debra Margaret Thompson |
