Our Family History
Hungerford, Berkshire, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.4123450, Longitude: -1.5179950
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1874 | I44755 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1882 | I44804 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1860 | I44765 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1906 | I44551 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1867 | I44648 | The Family Tree of Debra Margaret Thompson | |
| 6 | Oct 1904 | I44590 | The Family Tree of Debra Margaret Thompson | |
| 7 | Jan 1875 | I44527 | The Family Tree of Debra Margaret Thompson | |
| 8 | 1866 | I44474 | The Family Tree of Debra Margaret Thompson | |
| 9 | 1842 | I44628 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Amey / Cox | 1838 | F30307 | The Family Tree of Debra Margaret Thompson |
| 2 | Brown / Allen | 1842 | F30271 | The Family Tree of Debra Margaret Thompson |
| 3 | Cox / Brown | 1859 | F30243 | The Family Tree of Debra Margaret Thompson |
| 4 | Wooldridge / Harris | 1856 | F30257 | The Family Tree of Debra Margaret Thompson |
