Our Family History
Lisgar, Manitoba, Canada
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 53.7608608, Longitude: -98.8138763
1906 Canada Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1906 Canada Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jul 1906 | I20842 | The Family Tree of Debra Margaret Thompson | |
| 2 | 17 Jul 1906 | I19906 | The Family Tree of Debra Margaret Thompson | |
| 3 | 17 Jul 1906 | I5714 | The Family Tree of Debra Margaret Thompson | |
| 4 | 17 Jul 1906 | I22475 | The Family Tree of Debra Margaret Thompson | |
| 5 | 17 Jul 1906 | I22474 | The Family Tree of Debra Margaret Thompson | |
| 6 | 17 Jul 1906 | I19888 | The Family Tree of Debra Margaret Thompson | |
| 7 | 17 Jul 1906 | I2942 | The Family Tree of Debra Margaret Thompson | |
| 8 | 17 Jul 1906 | I13035 | The Family Tree of Debra Margaret Thompson |
1911 Canada Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1911 Canada Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I20842 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1911 | I19906 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1911 | I5714 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1911 | I22475 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1911 | I22474 | The Family Tree of Debra Margaret Thompson | |
| 6 | 1911 | I19888 | The Family Tree of Debra Margaret Thompson | |
| 7 | 1911 | I13035 | The Family Tree of Debra Margaret Thompson |
1916 Canada Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1916 Canada Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1916 | I20842 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1916 | I19906 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1916 | I5714 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1916 | I19888 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1916 | I13035 | The Family Tree of Debra Margaret Thompson |
