Our Family History
Maidenhead, Berkshire, England
Tree: The Family Tree of Robin Barry Beard
Latitude: 51.5225605, Longitude: -0.7243082Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.5225605, Longitude: -0.7243082
Birth
Matches 1 to 25 of 46
Death
Matches 1 to 17 of 17
1939 UK National Register
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1939 UK National Register |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1939 | I18034 | The Family Tree of Robin Barry Beard | |
| 2 | I18032 | The Family Tree of Robin Barry Beard | ||
| 3 | I18033 | The Family Tree of Robin Barry Beard | ||
| 4 | 1939 | I18035 | The Family Tree of Robin Barry Beard |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Atkinson / Woodley | F9224 | The Family Tree of Robin Barry Beard | |
| 2 | Atkinson / Woodley | Jul 1947 | F9224 | The Family Tree of Debra Margaret Thompson |
| 3 | Crimp / Thorpe | 1940 | F7285 | The Family Tree of Debra Margaret Thompson |
| 4 | Goring / Woodley | 1911 | F5893 | The Family Tree of Robin Barry Beard |
| 5 | Goring / Woodley | 1911 | F5893 | The Family Tree of Debra Margaret Thompson |
| 6 | Huse / Woodley | 1905 | F2368 | The Family Tree of Debra Margaret Thompson |
| 7 | Roads / Hall | 1960 | F5398 | The Family Tree of Robin Barry Beard |
