Our Family History
Manitoba, Canada
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 53.7608608, Longitude: -98.8138763
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I20013 | The Family Tree of Debra Margaret Thompson | ||
| 2 | I19950 | The Family Tree of Debra Margaret Thompson | ||
| 3 | 1922 | I20072 | The Family Tree of Debra Margaret Thompson | |
| 4 | 7 Dec 1889 | I22474 | The Family Tree of Debra Margaret Thompson | |
| 5 | 15 Mar 1885 | I2942 | The Family Tree of Debra Margaret Thompson | |
| 6 | 30 Sep 1920 | I39122 | The Family Tree of Debra Margaret Thompson | |
| 7 | 24 Oct 1883 | I6271 | The Family Tree of Debra Margaret Thompson |
1901 Canada Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1901 Canada Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I20842 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1901 | I5714 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1901 | I20150 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1901 | I22475 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1901 | I22474 | The Family Tree of Debra Margaret Thompson | |
| 6 | 1901 | I19888 | The Family Tree of Debra Margaret Thompson | |
| 7 | 1901 | I2942 | The Family Tree of Debra Margaret Thompson | |
| 8 | 1901 | I13035 | The Family Tree of Debra Margaret Thompson |
1931 Canada Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1931 Canada Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1931 | I19889 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1931 | I19907 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1931 | I19906 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1931 | I5714 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1931 | I19888 | The Family Tree of Debra Margaret Thompson | |
| 6 | I19903 | The Family Tree of Debra Margaret Thompson |
