Our Family History
Mendip, Somerset, England
Tree: The Family Tree of Robin Barry Beard
Latitude: 51.1941742, Longitude: -2.5228191
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I31706 | The Family Tree of Robin Barry Beard | ||
| 2 | I31964 | The Family Tree of Robin Barry Beard |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2001 | I29390 | The Family Tree of Robin Barry Beard | |
| 2 | 2 Dec 1993 | I28686 | The Family Tree of Robin Barry Beard | |
| 3 | 1991 | I3767 | The Family Tree of Robin Barry Beard | |
| 4 | 1998 | I17239 | The Family Tree of Robin Barry Beard |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dyke / Wood | F12557 | The Family Tree of Robin Barry Beard | |
| 2 | Sealey / Dyke | F12556 | The Family Tree of Robin Barry Beard | |
| 3 | Wetherall / Dyke | F12174 | The Family Tree of Robin Barry Beard | |
| 4 | Wheeler / Rogers | F3863 | The Family Tree of Robin Barry Beard |
