Our Family History
Middlesex, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1857 | I24805 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1857 | I26400 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1853 | I26401 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1861 | I26402 | The Family Tree of Debra Margaret Thompson |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Oct 1966 | I3254 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Batten / Clark | F11600 | The Family Tree of Debra Margaret Thompson | |
| 2 | Davis / Kirk | F11957 | The Family Tree of Debra Margaret Thompson | |
| 3 | Pavitt / Clark | 1948 | F11599 | The Family Tree of Debra Margaret Thompson |
| 4 | Smith / Bagley | Oct 1956 | F10197 | The Family Tree of Debra Margaret Thompson |
