Our Family History
Mountjoy Prison, Dublin, Ireland
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 53.3605887, Longitude: -6.2682650
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Apr 1909 | I1981 | The Family Tree of Debra Margaret Thompson |
Civil
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Civil |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Sep 1907 | I3513 | The Family Tree of Debra Margaret Thompson | |
| 2 | 12 Sep 1907 | I3513 | The Family Tree of Debra Margaret Thompson | |
| 3 | 27 Sep 1907 | I3513 | The Family Tree of Debra Margaret Thompson | |
| 4 | 17 Dec 1907 | I3513 | The Family Tree of Debra Margaret Thompson | |
| 5 | 25 May 1908 | I3513 | The Family Tree of Debra Margaret Thompson | |
| 6 | 27 May 1908 | I3513 | The Family Tree of Debra Margaret Thompson | |
| 7 | 13 Apr 1909 | I3513 | The Family Tree of Debra Margaret Thompson | |
| 8 | 22 Aug 1910 | I3513 | The Family Tree of Debra Margaret Thompson | |
| 9 | 4 Apr 1911 | I3513 | The Family Tree of Debra Margaret Thompson | |
| 10 | 23 Oct 1911 | I1885 | The Family Tree of Debra Margaret Thompson |
