Our Family History
Queensland, Australia
Tree: The Family Tree of Debra Margaret Thompson
Latitude: -22.5751970, Longitude: 144.0847926
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Nov 1908 | I33371 | The Family Tree of Debra Margaret Thompson | |
| 2 | 7 May 1893 | I13426 | The Family Tree of Debra Margaret Thompson | |
| 3 | 22 May 1891 | I33288 | The Family Tree of Debra Margaret Thompson | |
| 4 | 13 Aug 1892 | I19375 | The Family Tree of Debra Margaret Thompson |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1959 | I27718 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1920 | I25441 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1955 | I25437 | The Family Tree of Debra Margaret Thompson | |
| 4 | 11 May 1923 | I10394 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McRitchie / Selvage | 1904 | F11090 | The Family Tree of Debra Margaret Thompson |
| 2 | Selvage / Brown | 27 Oct 1890 | F7209 | The Family Tree of Debra Margaret Thompson |
| 3 | Selvage / Thomas | 1924 | F8338 | The Family Tree of Debra Margaret Thompson |
| 4 | Selvage / Turner | 13 Oct 1896 | F7208 | The Family Tree of Debra Margaret Thompson |
| 5 | Smith / Selvage | 27 Oct 1908 | F13057 | The Family Tree of Debra Margaret Thompson |
