Our Family History
Roskeen, Cork, Ireland
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 52.1429276, Longitude: -8.8090993
1901 Ireland Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1901 Ireland Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1901 | I2700 | The Family Tree of Debra Margaret Thompson | |
| 2 | 31 Mar 1901 | I4347 | The Family Tree of Debra Margaret Thompson | |
| 3 | 31 Mar 1901 | I2610 | The Family Tree of Debra Margaret Thompson | |
| 4 | 31 Mar 1901 | I2701 | The Family Tree of Debra Margaret Thompson | |
| 5 | 31 Mar 1901 | I20887 | The Family Tree of Debra Margaret Thompson | |
| 6 | 31 Mar 1901 | I20886 | The Family Tree of Debra Margaret Thompson |
1911 Ireland Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1911 Ireland Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1911 | I2700 | The Family Tree of Debra Margaret Thompson | |
| 2 | 2 Apr 1911 | I2610 | The Family Tree of Debra Margaret Thompson | |
| 3 | 2 Apr 1911 | I20887 | The Family Tree of Debra Margaret Thompson | |
| 4 | 2 Apr 1911 | I2416 | The Family Tree of Debra Margaret Thompson | |
| 5 | 2 Apr 1911 | I20886 | The Family Tree of Debra Margaret Thompson |
