Our Family History
Stepney, London, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.5222254, Longitude: -0.0491574
Birth
Matches 1 to 25 of 37
Death
Matches 1 to 13 of 13
1851 England Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1851 England Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I26756 | The Family Tree of Debra Margaret Thompson | |
| 2 | 30 Mar 1851 | I26757 | The Family Tree of Debra Margaret Thompson | |
| 3 | 30 Mar 1851 | I25779 | The Family Tree of Debra Margaret Thompson | |
| 4 | 30 Mar 1851 | I10867 | The Family Tree of Debra Margaret Thompson | |
| 5 | 30 Mar 1851 | I8569 | The Family Tree of Debra Margaret Thompson | |
| 6 | 30 Mar 1851 | I25656 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Burke / Pinson | Oct 1948 | F12821 | The Family Tree of Debra Margaret Thompson |
| 2 | Kingston / Atkinson | 1917 | F2673 | The Family Tree of Debra Margaret Thompson |
| 3 | Mocock / Pinson | Jan 1955 | F11810 | The Family Tree of Debra Margaret Thompson |
| 4 | Munn / Schaffer | Mar 1941 | F2754 | The Family Tree of Debra Margaret Thompson |
| 5 | Pinson / Bousfield | 1938 | F5224 | The Family Tree of Debra Margaret Thompson |
| 6 | Pinson / Solomans | 1935 | F10415 | The Family Tree of Debra Margaret Thompson |
