Our Family History
Torbay, Devon, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 50.4270718, Longitude: -3.5961882
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I32153 | The Family Tree of Debra Margaret Thompson | ||
| 2 | I41291 | The Family Tree of Debra Margaret Thompson |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 2001 | I20428 | The Family Tree of Debra Margaret Thompson | |
| 2 | Aug 1984 | I29206 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1984 | I18509 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1987 | I16689 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1990 | I18510 | The Family Tree of Debra Margaret Thompson | |
| 6 | Feb 2006 | I27851 | The Family Tree of Debra Margaret Thompson |
