Our Family History
Tralee, Kerry, Ireland
Tree: The Family Tree of Robin Barry Beard
Latitude: 52.2713096, Longitude: -9.6999325Tree: The Family Tree of Debra Margaret Thompson
Latitude: 52.2713096, Longitude: -9.6999325
Birth
Matches 1 to 25 of 50
Christening
Matches 1 to 25 of 26
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1867 | I1244 | The Family Tree of Debra Margaret Thompson | |
| 2 | 11 Jul 1867 | I1244 | The Family Tree of Robin Barry Beard | |
| 3 | 1865 | I6039 | The Family Tree of Robin Barry Beard | |
| 4 | 1865 | I6039 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Fitzgerald / Bradford | 14 Sep 1890 | F1448 | The Family Tree of Robin Barry Beard |
| 2 | Fitzgerald / Bradford | 14 Sep 1890 | F1448 | The Family Tree of Debra Margaret Thompson |
| 3 | Fitzgerald / Stack | Jul 1857 | F5780 | The Family Tree of Robin Barry Beard |
| 4 | Fitzgerald / Stack | Jul 1857 | F5780 | The Family Tree of Debra Margaret Thompson |
| 5 | Mannix / Daly | 25 Apr 1946 | F13437 | The Family Tree of Robin Barry Beard |
| 6 | Murphy / Stack | 21 Apr 1813 | F1110 | The Family Tree of Robin Barry Beard |
| 7 | Murphy / Stack | 21 Apr 1813 | F1110 | The Family Tree of Debra Margaret Thompson |
