Our Family History
Victoria, British Columbia, Canada
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 48.4284207, Longitude: -123.3656444
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Feb 1972 | I6306 | The Family Tree of Debra Margaret Thompson |
Canadian Voters Lists
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Canadian Voters Lists |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1935 | I6306 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1940 | I6306 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1945 | I6306 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1949 | I6306 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1957 | I6306 | The Family Tree of Debra Margaret Thompson | |
| 6 | 1958 | I6306 | The Family Tree of Debra Margaret Thompson | |
| 7 | 1962 | I6306 | The Family Tree of Debra Margaret Thompson | |
| 8 | 1968 | I6306 | The Family Tree of Debra Margaret Thompson |
