Our Family History
Washington, Lucas, Ohio, USA
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 41.7275290, Longitude: -83.4376749
1920 United States Federal Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1920 United States Federal Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan 1920 | I4381 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1 Jan 1920 | I2387 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1 Jan 1920 | I15192 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1 Jan 1920 | I14516 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1 Jan 1920 | I2278 | The Family Tree of Debra Margaret Thompson | |
| 6 | 1 Jan 1920 | I12252 | The Family Tree of Debra Margaret Thompson | |
| 7 | 1 Jan 1920 | I14515 | The Family Tree of Debra Margaret Thompson |
1930 United States Federal Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1930 United States Federal Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1930 | I1389 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1 Apr 1930 | I15192 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1 Apr 1930 | I14516 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1 Apr 1930 | I2278 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1 Apr 1930 | I14515 | The Family Tree of Debra Margaret Thompson |
WW1 US Draft
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WW1 US Draft |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1917 | I2278 | The Family Tree of Debra Margaret Thompson |
