Our Family History
Westminster, London, England
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 51.4974948, Longitude: -0.1356583
Birth
Matches 1 to 16 of 16
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1999 | I20344 | The Family Tree of Debra Margaret Thompson | |
| 2 | 6 Apr 1973 | I2699 | The Family Tree of Debra Margaret Thompson | |
| 3 | Sep 1935 | I22590 | The Family Tree of Debra Margaret Thompson | |
| 4 | 7 Mar 1935 | I3277 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cleskin / Batten | F12616 | The Family Tree of Debra Margaret Thompson | |
| 2 | Dumeresque / Backes | F12551 | The Family Tree of Debra Margaret Thompson | |
| 3 | Goodchild / Hersey | 8 Jan 1748 | F6566 | The Family Tree of Debra Margaret Thompson |
| 4 | Matheson / Giddens | Apr 1954 | F4140 | The Family Tree of Debra Margaret Thompson |
| 5 | Owen / Caselton | F12609 | The Family Tree of Debra Margaret Thompson | |
| 6 | Plummer / Parkinson | Jan 1938 | F9118 | The Family Tree of Debra Margaret Thompson |
| 7 | Small / Norden | Oct 1945 | F10387 | The Family Tree of Debra Margaret Thompson |
