Our Family History
York, Ontario, Canada
Tree: The Family Tree of Debra Margaret Thompson
Latitude: 43.6956787, Longitude: -79.4503544
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Dec 1907 | I4955 | The Family Tree of Debra Margaret Thompson | |
| 2 | 26 Nov 1902 | I13101 | The Family Tree of Debra Margaret Thompson | |
| 3 | 13 Jun 1896 | I13097 | The Family Tree of Debra Margaret Thompson | |
| 4 | 2 Mar 1905 | I13094 | The Family Tree of Debra Margaret Thompson | |
| 5 | 11 Feb 1901 | I4839 | The Family Tree of Debra Margaret Thompson | |
| 6 | 15 Aug 1906 | I21060 | The Family Tree of Debra Margaret Thompson | |
| 7 | 30 Nov 1897 | I22191 | The Family Tree of Debra Margaret Thompson | |
| 8 | 6 Mar 1907 | I13162 | The Family Tree of Debra Margaret Thompson |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Nov 1920 | I13161 | The Family Tree of Debra Margaret Thompson |
1911 Canada Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
1911 Canada Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1911 | I6308 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1 Jun 1911 | I13101 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1 Jun 1911 | I13161 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1 Jun 1911 | I13097 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1 Jun 1911 | I13094 | The Family Tree of Debra Margaret Thompson | |
| 6 | 1 Jun 1911 | I4839 | The Family Tree of Debra Margaret Thompson | |
| 7 | 1 Jun 1911 | I6307 | The Family Tree of Debra Margaret Thompson | |
| 8 | 1 Jun 1911 | I21060 | The Family Tree of Debra Margaret Thompson | |
| 9 | 1 Jun 1911 | I22191 | The Family Tree of Debra Margaret Thompson |
1921 Canada Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1921 Canada Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1921 | I6308 | The Family Tree of Debra Margaret Thompson | |
| 2 | 1 Jun 1921 | I13101 | The Family Tree of Debra Margaret Thompson | |
| 3 | 1 Jun 1921 | I13094 | The Family Tree of Debra Margaret Thompson | |
| 4 | 1 Jun 1921 | I4839 | The Family Tree of Debra Margaret Thompson | |
| 5 | 1 Jun 1921 | I6307 | The Family Tree of Debra Margaret Thompson | |
| 6 | 1 Jun 1921 | I21060 | The Family Tree of Debra Margaret Thompson |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Grant / Inward | 9 Aug 1917 | F3715 | The Family Tree of Debra Margaret Thompson |
| 2 | Hardwick / Inward | 24 Feb 1917 | F8180 | The Family Tree of Debra Margaret Thompson |
| 3 | Inward / Athersich | 26 Dec 1893 | F4305 | The Family Tree of Debra Margaret Thompson |
| 4 | Inward / Boughton | 5 Oct 1928 | F10515 | The Family Tree of Debra Margaret Thompson |
| 5 | Inward / Kemp | 20 May 1919 | F10679 | The Family Tree of Debra Margaret Thompson |
| 6 | Inward / Merton | 17 Nov 1928 | F8213 | The Family Tree of Debra Margaret Thompson |
| 7 | Matthews / Sherman | 28 Feb 1906 | F5790 | The Family Tree of Debra Margaret Thompson |
| 8 | Matthews / Slater | 21 May 1926 | F8239 | The Family Tree of Debra Margaret Thompson |
| 9 | Walker / Inward | 15 Oct 1914 | F8183 | The Family Tree of Debra Margaret Thompson |
