Our Family History
Search Results
Matches 1 to 9 of 9 for First Name starts with AUGUSTINE AND Tree equals The Family Tree of Robin Barry Beard
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Branch, Augustine | I36485 | The Family Tree of Robin Barry Beard | ||
| 2 | Branch, Augustine | I35182 | b. Abt 1590 | The Family Tree of Robin Barry Beard | |
| 3 | Branch, Augustine | I3844 | b. Abt 1630 | The Family Tree of Robin Barry Beard | |
| 4 | Branch, Augustine | I9559 | b. 1663 | Rickmansworth, Hertfordshire, England | The Family Tree of Robin Barry Beard |
| 5 | Branch, Augustine | I9435 | b. 1667 | Rickmansworth, Hertfordshire, England | The Family Tree of Robin Barry Beard |
| 6 | Branch, Augustine | I9434 | b. 1672 | Rickmansworth, Hertfordshire, England | The Family Tree of Robin Barry Beard |
| 7 | Edwards, Augustine | I42276 | The Family Tree of Robin Barry Beard | ||
| 8 | Hardy, Augustine Jessie | I19183 | b. 7 May 1885 | St George Hanover Square, Westminster, London, England | The Family Tree of Robin Barry Beard |
| 9 | Temple, Augustine | I8062 | b. 1698 | Saleby, Lincolnshire, England | The Family Tree of Robin Barry Beard |




