Our Family History
Search Results
Matches 1 to 7 of 7 for First Name starts with ISRAEL AND Tree equals The Family Tree of Robin Barry Beard
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Booth, Israel | I47115 | b. 1823 | Greasbrough, Yorkshire, England | The Family Tree of Robin Barry Beard |
| 2 | Bowers, Israel Steel | I42888 | b. 1881 | Brixton, London, England | The Family Tree of Robin Barry Beard |
| 3 | Bowers, Israel Steel | I42885 | b. 29 Jan 1909 | Hull, Yorkshire, England | The Family Tree of Robin Barry Beard |
| 4 | Ogden, Israel | I8872 | b. 1694 | Sowerby, Yorkshire, England | The Family Tree of Robin Barry Beard |
| 5 | Ogden, Israel | I8695 | b. 1734 | Sowerby, Yorkshire, England | The Family Tree of Robin Barry Beard |
| 6 | Rampton, Israel | I4154 | b. 1667 | Rickmansworth, Hertfordshire, England | The Family Tree of Robin Barry Beard |
| 7 | Reed, Israel | I9548 | b. 1699 | Rickmansworth, Hertfordshire, England | The Family Tree of Robin Barry Beard |




