Our Family History
Search Results
Matches 1 to 5 of 5 for Last Name equals ALLSOP AND Tree equals The Family Tree of Robin Barry Beard
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allsop, Doris Blanche | I2575 | b. 17 Feb 1913 | Pontypridd, Glamorgan, Wales | The Family Tree of Robin Barry Beard |
| 2 | Allsop, Elizabeth | I40937 | b. 4 Jul 1807 | Ipstones, Staffordshire, England | The Family Tree of Robin Barry Beard |
| 3 | Allsop, Harry | I44372 | The Family Tree of Robin Barry Beard | ||
| 4 | Allsop, Iris Rosalind | I29354 | b. 6 Apr 1922 | Worksop, Nottinghamshire, England | The Family Tree of Robin Barry Beard |
| 5 | Allsop, William | I34726 | b. 1771 | Ipstones, Staffordshire, England | The Family Tree of Robin Barry Beard |




