Our Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals KEEPING AND Tree equals The Family Tree of Robin Barry Beard
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Keeping, Alice Maud | I19134 | b. 22 Apr 1894 | Lower Marsh, Lambeth, London, England | The Family Tree of Robin Barry Beard |
| 2 | Keeping, Caroline | I18654 | b. 29 Apr 1896 | 76, Tower Street, Southwark, London, England | The Family Tree of Robin Barry Beard |
| 3 | Keeping, Charles | I33 | b. 1868 | Lambeth, London, England | The Family Tree of Robin Barry Beard |
| 4 | Keeping, Ethel | I35 | b. 1906 | 76, Tower Street, Southwark, London, England | The Family Tree of Robin Barry Beard |
| 5 | Keeping, James | I36 | b. 31 Oct 1909 | 76, Tower Street, Southwark, London, England | The Family Tree of Robin Barry Beard |
| 6 | Keeping, Jessie Eliza | I37 | b. 15 Nov 1898 | Southwark, London, England | The Family Tree of Robin Barry Beard |
| 7 | Keeping, Mary Ann Alice | I34 | b. 1890 | Lower Marsh, Lambeth, London, England | The Family Tree of Robin Barry Beard |
| 8 | Keeping, Sarah | I22092 | b. 1903 | 76, Tower Street, Southwark, London, England | The Family Tree of Robin Barry Beard |




