Our Family History
Search Results
Matches 1 to 5 of 5 for Last Name equals LONDON AND Tree equals The Family Tree of Robin Barry Beard
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | London, Charles | I7089 | b. 1870 | St Osyth, Essex, England | The Family Tree of Robin Barry Beard |
| 2 | London, Charles | I20211 | b. 18 Aug 1902 | Grimsby, Lincolnshire, England | The Family Tree of Robin Barry Beard |
| 3 | London, Doris Alice | I20212 | b. 26 Jul 1900 | Grimsby, Lincolnshire, England | The Family Tree of Robin Barry Beard |
| 4 | London, May Lavinnia | I1170 | b. 15 May 1897 | Grimsby, Lincolnshire, England | The Family Tree of Robin Barry Beard |
| 5 | London, Robina Elizabeth | I20213 | b. 29 Jan 1899 | Grimsby, Lincolnshire, England | The Family Tree of Robin Barry Beard |




