Our Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals MANNING AND Tree equals The Family Tree of Robin Barry Beard
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Manning, Betty | I46035 | The Family Tree of Robin Barry Beard | ||
| 2 | Manning, Geoffrey F C | I37692 | The Family Tree of Robin Barry Beard | ||
| 3 | Manning, Katy | I36850 | The Family Tree of Robin Barry Beard | ||
| 4 | Manning, Lucy | I33310 | b. Abt 1904 | Outtrim, Victoria, Australia | The Family Tree of Robin Barry Beard |
| 5 | Manning, Richard J | I37258 | The Family Tree of Robin Barry Beard | ||
| 6 | Manning, Robert Henry | I2437 | b. 1 Mar 1894 | Colchester, Essex, England | The Family Tree of Robin Barry Beard |




