Our Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals MCNAMARA AND Tree equals The Family Tree of Robin Barry Beard
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | McNamara, Evelyn | I42979 | b. 1912 | Hull, Yorkshire, England | The Family Tree of Robin Barry Beard |
| 2 | McNamara, Frank | I42980 | b. 1916 | Hull, Yorkshire, England | The Family Tree of Robin Barry Beard |
| 3 | McNamara, Ivy | I21797 | b. 1904 | Hull, Yorkshire, England | The Family Tree of Robin Barry Beard |
| 4 | McNamara, Leonard | I17237 | b. 23 Nov 1908 | Hull, Yorkshire, England | The Family Tree of Robin Barry Beard |
| 5 | McNamara, Olive | I21796 | b. 1 Jul 1905 | Hull, Yorkshire, England | The Family Tree of Robin Barry Beard |
| 6 | McNamara, Thomas Henry | I21798 | b. 1877 | Hull, Yorkshire, England | The Family Tree of Robin Barry Beard |




